varsity roster

 

"Pride, Poise, Perfection"

# NAME GR POS HT WT MIDDLE SCHOOL
2 Torres, Steven 10 WR/DB 5'10 165 Mesa Union
3 Wick, Shaun 12 RB/DB 5'11 192 College Heights
5 Lee, Montre 11 WR 5'6 142 Fremont Intermediate
6 Jennings, Cory 11 DB 5'9 163 Nordonia, Ohio
8 Arbuckle, Nick 12 TE/QB 6'0 204 St. Mary Magdalen
9 Marquez, Bobby 12 DB 5'9 162 Anacapa
10 Bennett, Blayne 10 RB/DB 5'9 154 Anacapa
11 Dixon, Bryce 10 WR 6'2 216 Fremont Intermediate
12 Evans, Marc 12 QB 6'2 200 OLA
13 Lucero, Richard 10 WR/DB 5'8 155 E.O. Green
14 McDaniel, Cameron 11 RB/LB 5'10 175 Balboa
15 Lunsford, Jordan 10 QB/DB 5'10 153 Vail Ranch M.S., Temecula
17 Smith, Devin 11 DB 5'8 143 Cabrillo
18 Henderson, Elijah 12 WR 6'3 185 Apple Valley M.S.
19 Rominger, Brandon 12 K/P 5'7 151 Las Colinas
20 Thompson, Paul 11 WR/DB 5'11 185 Balboa
21 Farris, Jordan 12 WR/DB 6'2 193 Anacapa
22 Robison, Ryan 12 DB 6'0 181 Balboa
23 Penny, Cameron 12 DB 5'9 162 Fremont
24 Chambers, Marcus 9 RB/DB 5'9 164 Balboa
25 Alamillo, Anthony 10 RB/DB 5'5 150 Balboa
26 Kelly, Jesse 10 DB/K 5'9 160 Balboa
27 Flores, Darren 11 DB 5'9 171 Sacred Heart
28 Fuentes, Christian 10 RB/LB 5'9 197 Fremont Intermediate
31 Farlow, Jason 10 RB/LB 5'11 169 Sacred Heart
32 Rocha, Dalton 11 TE/LB 6'1 198 Balboa
33 Ross, Matthew 11 DB 5'11 165 Ocean View
34 Green, Zack 11 RB 5'9 208 Rio Norte
36 Anderson, Jacob 11 DB 5'7 140 Monte Vista
38 Kirk, Mason 12 K/P 5'7  130 Las Colinas
40 De la Pena, Christopher 12 K/P 6'1 168 St. Mary Magdalen
42 Gregg, Garrett 10 OL/DL 6'0 221 Home School
44 Kenney, Patrick 11 TE/LB 6'0 222 Las Colinas
47 Hamrick, Zachary 10 TE/LB 6'2 166 Sacred Heart
48 Baham, Michael 11 RB/LB 5'10 190 Las Colinas
49 Schimmel, Nik 10 OL/LB 5'8 201 Holy Cross
50 Brandt, Porter 10 OL 5'11 210 Monte Vista Middle School
51 Dosch, Dakota 11 OL/DL 6'4 280 Ventura Missionary
54 Ortiz, Gabriel 11 OL 5'9 172 St. Mary Magdalen
55 Scanlon, Jack 11 OL/DL 6'1 208 St. Augustine
56 Weik, Edison 11 OL/LB 5'11 211 Cabrillo
57 Schirber, Garrett 11 OL 6'1 266 Anacapa
58 Piwowarski, Thomas "TJ" 12 DL 5'11 207 St. Mary Magdalen
59 Wallace, Elijah 10 DL 6'1 229 Las Colinas Middle School
60 Barajas, David 12 OL/DL 6'3 300 E.O. Green
61 Bennett, Austin 12 OL/DL 5'10 261 Fillmore M.S.
62 Gregg, Weston 12 OL 6'0 227 Home School
63 DiPoalo, Dominic 12 DL 6'3 231 Goleta Valley
72 Capella, Nicholas 9 OL/DL 6'4 197 Capella
74 Torres, Garrett 11 OL 6'0 273 St. Mary Magdalen
75 Franke, Jase 10 OL/DL 6'3 212 Mesa Union
75 Frazier, Jason 12 DL 6'0 278 Isbell
77 Kenney, Patrick 11 OL 6'0 222 Las Colinas
79 Borjas, Angel 11 OL/DL 5'10 235 E.O. Green
80 Marlow, Peter 12 WR 5'10 177 St. Augustine
81 Nunez, Nick 11 TE 5'11 169 Cabrillo
85 Andrews, Spencer 11 TE/DE 6'1 226 Cornerstone
88 Bollinger, Austin 12 TE 5'11 178 St. Mary Magdalen
94 Jimenez, Eric-Jordan  12 DL 5'10 216 Anacapa
95 Zavala, Mark 9 DL 5'10 207 Fremont
98 Henderson, Christian 12 DL 5'11 154 Balboa
99 Dixon, Ben 12 DL 6'3 246 Fremont

 

 JV  ROSTER    |     FROSH ROSTER